<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Encyclopedia &#187; chemicals</title>
	<atom:link href="http://www.kidsencyclopedia.info/tag/chemicals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsencyclopedia.info</link>
	<description>Serious Facts for Homeworks with Deadlines</description>
	<lastBuildDate>Sat, 09 Oct 2010 11:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Formula For SETI</title>
		<link>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html</link>
		<comments>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:52:21 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=1318</guid>
		<description><![CDATA[1960 AD GREEN BANK, WEST VIRGINIA Frank Drake, the man who conducted the first modern search for radio signals from other civilizations, developed a way of thinking about how many civilizations there could be in our galaxy. It&#8217;s now known as the Drake Equation: N = R x Fs x Fp x Ne x Fl [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bald Eagle: A Hunter in the Forest</title>
		<link>http://www.kidsencyclopedia.info/biology/birds/776_bald-eagle.html</link>
		<comments>http://www.kidsencyclopedia.info/biology/birds/776_bald-eagle.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:48:31 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=776</guid>
		<description><![CDATA[The bald eagle is a large North American bird of the forest that catches most of its meals live&#8211;including ducks, gulls, seabirds, salmon, and other fish. The bald eagle is an accomplished fisherman. It can snatch fish from the surface of the water &#8212; but with its feet rather than its hooked beak. The eagle [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/biology/birds/776_bald-eagle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.kidsencyclopedia.info @ 2012-02-06 09:28:30 -->
