<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Encyclopedia &#187; Space</title>
	<atom:link href="http://www.kidsencyclopedia.info/science/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidsencyclopedia.info</link>
	<description>Serious Facts for Homeworks with Deadlines</description>
	<lastBuildDate>Sat, 09 Oct 2010 11:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Miranda: The Weirdest Moon</title>
		<link>http://www.kidsencyclopedia.info/science/space/1454_miranda-moon-uranus.html</link>
		<comments>http://www.kidsencyclopedia.info/science/space/1454_miranda-moon-uranus.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:50:13 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=1454</guid>
		<description><![CDATA[MIRANDA &#8211; discovery: 1948-02-16 Miranda is one of the weirdest moons in the solar system. It is a medium-sized moon of Uranus, 130,000 kilometers (81,000 miles) from the planet and 484 kilometers (300 miles) in diameter. What makes Miranda strange is that it&#8217;s a hodge-podge of different shapes and features. It&#8217;s as if Miranda were [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/science/space/1454_miranda-moon-uranus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Formula For SETI</title>
		<link>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html</link>
		<comments>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:52:21 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=1318</guid>
		<description><![CDATA[1960 AD GREEN BANK, WEST VIRGINIA Frank Drake, the man who conducted the first modern search for radio signals from other civilizations, developed a way of thinking about how many civilizations there could be in our galaxy. It&#8217;s now known as the Drake Equation: N = R x Fs x Fp x Ne x Fl [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/science/space/1318_a-formula-for-seti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;We&#039;ve Had a Problem Here&quot;</title>
		<link>http://www.kidsencyclopedia.info/science/space/1317_weve-had-a-problem-here.html</link>
		<comments>http://www.kidsencyclopedia.info/science/space/1317_weve-had-a-problem-here.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:46:50 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo program]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=1317</guid>
		<description><![CDATA[April 11, 1970 AD LUNAR ORBIT &#34;Houston, we&#8217;ve had a problem here,&#34; astronaut John Swigert radioed Mission Control. Indeed Apollo 13 did have a problem. Two days after the April 11, 1970 liftoff the mission was 300,000 kilometers (about 200,000 miles) from home and hurtling towards the Moon. Suddenly there was a bang. Astronaut James [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/science/space/1317_weve-had-a-problem-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comets: Beyond the Atmosphere</title>
		<link>http://www.kidsencyclopedia.info/science/space/1316_comet.html</link>
		<comments>http://www.kidsencyclopedia.info/science/space/1316_comet.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:41:16 +0000</pubDate>
		<dc:creator>EncycloBot</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.kidsencyclopedia.info/?p=1316</guid>
		<description><![CDATA[1572 AD HVEN ISLAND, DENMARK Just how far away are comets? The Greek philosopher Aristotle said they were disturbances in the atmosphere, but the great Danish astronomer Tycho (pronounced &#34;TY-koh&#34;) Brahe proved him wrong. Copernicus had recently begun the revolution that would let us understand the universe, by showing that the Earth was not the [...]]]></description>
		<wfw:commentRss>http://www.kidsencyclopedia.info/science/space/1316_comet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.kidsencyclopedia.info @ 2012-02-06 09:30:37 -->
